Ips Files
Our insolvency software provides a cost-effective way to help you efficiently manage any number and type of corporate or personal insolvency case.
EVOLVE. DIGITISE. TRANSFORM.
Individual Placement and Support (IPS) is a model of supported employment for people with serious mental illness (e.g., schizophrenia spectrum disorder, bipolar, depression). IPS supported employment helps people living with behavioral health conditions work at regular jobs. OSSEC is a very popular IPS system. Its detection methodologies are based on examining log files, which makes it a host-based intrusion detection system. The name of this tool stands for ‘ Open Source HIDS Security ’ (despite the lack of an ‘H’ there).
IPS SQL
Key features of our insolvency software
Creditor Portal
Easily interact with creditors
Industry Leading Insolvency Software
Turnkey have been market leaders for 40 years providing insolvency software to the Restructuring sector. Created and designed by experts, our insolvency case management system, IPS, is successfully used by the majority of the UK Corporate Insolvency sector.
Trusted by our wide client base, Turnkey delivers standardised and bespoke innovative solutions to support all stakeholders involved in the insolvency process.
Our clients benefit from the daily support of our industry experts and have confidence that our experience, agility and responsiveness to change ensures they remain completely compliant with ongoing statutory regulations.
Our insolvency software, IPS Cloud, has been developed by industry experts to provide you with a feature-rich, market leading solution to manage insolvency cases.
Automatic Upgrades
All upgrades are centrally managed to keep you continually compliant
Work anywhere, on any device
IPS Cloud is device agnostic, allowing you to use your PC, Mac, tablet or mobile
Schedule Reports
Save time on admin tasks by scheduling reports to run in the background
User Friendly
Clean and simple user interface makes it easier for users to execute case work
Enhanced Security
Have peace of mind when working remotely with enhanced, robust security controls
Cost Effective
Significant operational efficiencies can be gained due to increased automation
Improve Compliance
Ensure compliance with workflow approval integrations for Documents, Transactions and Tasks
Easily integrate to key DMS providers
Integrate to HMRC, RPO, AiB plus other key providers
Interested in IPS Cloud?
Register your interest to learn more about the timeline and adoption process for IPS Cloud.
Clients
Here are just some of the many brilliant clients we are proud to work with.
Client Testimonial
'We have been IPS users for nearly 30 years now, and it is fair to say that I really could not imagine trying to run my business without it, it really is that important in ensuring that we work efficiently, effectively and accurately. My best advice to anyone setting up an insolvency practice today is ensure that you factor in IPS from day one.'
- Phil Wood, Barringtons Corporate Recovery Ltd.
Client Testimonial
'Mitchell Charlesworth LLP has been using IPS by Turnkey since the 1990’s. The system makes managing an insolvency case far simpler. All the tools are there – you choose how to utilise them. Turnkey are open to development ideas and opportunities as well as feedback and support.'
- Insolvency Practitioner, Mitchell Charlesworth.
Client Testimonial
'IPS is by far the most reliable software that we use. We have had very few issues during the many years that we have used it. When there is a problem, we are able to get excellent technical support from the IPS Support Team and usually it is resolved the same day.'
- Judith Minto, Middlebrooks Business Recovery & Advice.
Client Testimonial
'As a firm we find the IPS software essential for management of our case portfolio as well as practice management. Using the timesheet facility the database gives us a clear picture of our WIP exposure at any point and helps to identify areas of concern. It is a great tool that improves efficiency and statutory compliance.'
- Claire Bujis, Hudson Weir.
Client Testimonial
'I first used IPS at KPMG when it was still in trial version many years ago. Now, as the owner of a small regional practice, I still find it an excellent all round efficient management tool and ever more so in today’s compliance environment.'
- Greg Whitehead, Northpoint.
News Feed
IPS Cloud is coming soon
Read MoreTHE REMOTE PRACTITIONER
Read MoreCOVID 19 – Business Continuity
Read MoreCovid-19 – A message from our Managing Director, Tony Wood At Turnkey, we have been closely […]
Covid-19 – A message from our Managing Director, Tony Wood…click here
Ips File Emulator
-->Office 365 requires connectivity to the Internet. The endpoints below should be reachable for customers using Office 365 plans, including Government Community Cloud (GCC).
Office 365 Worldwide (+GCC) Office 365 operated by 21 Vianet Office 365 Germany Office 365 U.S. Government DoD Office 365 U.S. Government GCC High
Last updated: 01/04/2021 - Change Log subscription | Download: all required and optional destinations in one JSON formatted list. | Use: our proxy PAC files |
Start with Managing Office 365 endpoints to understand our recommendations for managing network connectivity using this data. Endpoints data is updated at the beginning of each month with new IP Addresses and URLs published 30 days in advance of being active. This allows for customers who do not yet have automated updates to complete their processes before new connectivity is required. Endpoints may also be updated during the month if needed to address support escalations, security incidents, or other immediate operational requirements. The data shown on this page below is all generated from the REST-based web services. If you are using a script or a network device to access this data, you should go to the Web service directly.
Endpoint data below lists requirements for connectivity from a user's machine to Office 365. It does not include network connections from Microsoft into a customer network, sometimes called hybrid or inbound network connections. See Additional endpoints for more information.
The endpoints are grouped into four service areas. The first three service areas can be independently selected for connectivity. The fourth service area is a common dependency (called Microsoft 365 Common and Office) and must always have network connectivity.
Data columns shown are:
ID: The ID number of the row, also known as an endpoint set. This ID is the same as is returned by the web service for the endpoint set.
Category: Shows whether the endpoint set is categorized as 'Optimize', 'Allow', or 'Default'. You can read about these categories and guidance for management of them at New Office 365 endpoint categories. This column also lists which endpoint sets are required to have network connectivity. For endpoint sets which are not required to have network connectivity, we provide notes in this field to indicate what functionality would be missing if the endpoint set is blocked. If you are excluding an entire service area, the endpoint sets listed as required do not require connectivity.
ER: This is Yes if the endpoint set is supported over Azure ExpressRoute with Office 365 route prefixes. The BGP community that includes the route prefixes shown aligns with the service area listed. When ER is No, this means that ExpressRoute is not supported for this endpoint set. However, it should not be assumed that no routes are advertised for an endpoint set where ER is No.
Addresses: Lists the FQDNs or wildcard domain names and IP Address ranges for the endpoint set. Note that an IP Address range is in CIDR format and may include many individual IP Addresses in the specified network.
Ports: Lists the TCP or UDP ports that are combined with the Addresses to form the network endpoint. You may notice some duplication in IP Address ranges where there are different ports listed.
Exchange Online
How To Patch A 3ds Rom
ID | Category | ER | Addresses | Ports |
---|---|---|---|---|
1 | Optimize Required | Yes | outlook.office.com, outlook.office365.com 13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 443, 80 |
2 | Allow Required | Yes | smtp.office365.com 13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 587 |
3 | Default Required | No | r1.res.office365.com, r3.res.office365.com, r4.res.office365.com | TCP: 443, 80 |
5 | Allow Optional Notes: Exchange Online IMAP4 migration | Yes | *.outlook.office.com, outlook.office365.com 13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 143, 993 |
6 | Allow Optional Notes: Exchange Online POP3 migration | Yes | *.outlook.office.com, outlook.office365.com 13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 995 |
8 | Default Required | No | *.outlook.com, *.outlook.office.com, attachments.office.net | TCP: 443, 80 |
9 | Allow Required | Yes | *.protection.outlook.com 40.92.0.0/15, 40.107.0.0/16, 52.100.0.0/14, 52.238.78.88/32, 104.47.0.0/17, 2a01:111:f403::/48 | TCP: 443 |
10 | Allow Required | Yes | *.mail.protection.outlook.com 40.92.0.0/15, 40.107.0.0/16, 52.100.0.0/14, 104.47.0.0/17, 2a01:111:f400::/48, 2a01:111:f403::/48 | TCP: 25 |
154 | Default Required | No | autodiscover.<tenant>.onmicrosoft.com | TCP: 443, 80 |
SharePoint Online and OneDrive for Business
ID | Category | ER | Addresses | Ports |
---|---|---|---|---|
31 | Optimize Required | Yes | <tenant>.sharepoint.com, <tenant>-my.sharepoint.com 13.107.136.0/22, 40.108.128.0/17, 52.104.0.0/14, 104.146.128.0/17, 150.171.40.0/22, 2620:1ec:8f8::/46, 2620:1ec:908::/46, 2a01:111:f402::/48 | TCP: 443, 80 |
32 | Default Optional Notes: OneDrive for Business: supportability, telemetry, APIs, and embedded email links | No | *.log.optimizely.com, ssw.live.com, storage.live.com | TCP: 443 |
33 | Default Optional Notes: SharePoint Hybrid Search - Endpoint to SearchContentService where the hybrid crawler feeds documents | No | *.search.production.apac.trafficmanager.net, *.search.production.emea.trafficmanager.net, *.search.production.us.trafficmanager.net | TCP: 443 |
35 | Default Required | No | *.wns.windows.com, admin.onedrive.com, officeclient.microsoft.com | TCP: 443, 80 |
36 | Default Required | No | g.live.com, oneclient.sfx.ms | TCP: 443, 80 |
37 | Default Required | No | *.sharepointonline.com, cdn.sharepointonline.com, privatecdn.sharepointonline.com, publiccdn.sharepointonline.com, spoprod-a.akamaihd.net, static.sharepointonline.com | TCP: 443, 80 |
38 | Default Optional Notes: SharePoint Online: auxiliary URLs | No | prod.msocdn.com, watson.telemetry.microsoft.com | TCP: 443, 80 |
39 | Default Required | No | *.svc.ms, <tenant>-files.sharepoint.com, <tenant>-myfiles.sharepoint.com | TCP: 443, 80 |
Skype for Business Online and Microsoft Teams
ID | Category | ER | Addresses | Ports |
---|---|---|---|---|
11 | Optimize Required | Yes | 13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14 | UDP: 3478, 3479, 3480, 3481 |
12 | Allow Required | Yes | *.lync.com, *.teams.microsoft.com, teams.microsoft.com 13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14, 52.238.119.141/32, 52.244.160.207/32, 2603:1027::/48, 2603:1037::/48, 2603:1047::/48, 2603:1057::/48, 2620:1ec:6::/48, 2620:1ec:40::/42 | TCP: 443, 80 |
13 | Allow Required | Yes | *.broadcast.skype.com, broadcast.skype.com 13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14, 52.238.119.141/32, 52.244.160.207/32, 2603:1027::/48, 2603:1037::/48, 2603:1047::/48, 2603:1057::/48, 2620:1ec:6::/48, 2620:1ec:40::/42 | TCP: 443 |
15 | Default Required | No | *.sfbassets.com, *.urlp.sfbassets.com, skypemaprdsitus.trafficmanager.net | TCP: 443, 80 |
16 | Default Required | No | *.keydelivery.mediaservices.windows.net, *.msecnd.net, *.streaming.mediaservices.windows.net, ajax.aspnetcdn.com, mlccdn.blob.core.windows.net | TCP: 443 |
17 | Default Required | No | aka.ms, amp.azure.net | TCP: 443 |
18 | Default Optional Notes: Federation with Skype and public IM connectivity: Contact picture retrieval | No | *.users.storage.live.com | TCP: 443 |
19 | Default Optional Notes: Applies only to those who deploy the Conference Room Systems | No | *.adl.windows.com | TCP: 443, 80 |
22 | Allow Optional Notes: Teams: Messaging interop with Skype for Business | Yes | *.skypeforbusiness.com 13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14, 52.238.119.141/32, 52.244.160.207/32, 2603:1027::/48, 2603:1037::/48, 2603:1047::/48, 2603:1057::/48, 2620:1ec:6::/48, 2620:1ec:40::/42 | TCP: 443 |
26 | Default Required | No | *.msedge.net, compass-ssl.microsoft.com | TCP: 443 |
27 | Default Required | No | *.mstea.ms, *.secure.skypeassets.com, mlccdnprod.azureedge.net, videoplayercdn.osi.office.net | TCP: 443 |
29 | Default Optional Notes: Yammer third-party integration | No | *.tenor.com | TCP: 443, 80 |
127 | Default Required | No | *.skype.com | TCP: 443, 80 |
146 | Default Required | No | statics.teams.microsoft.com | TCP: 443 |
Microsoft 365 Common and Office Online
ID | Category | ER | Addresses | Ports |
---|---|---|---|---|
40 | Default Optional Notes: Office 365 Video CDNs | No | ajax.aspnetcdn.com, r3.res.outlook.com, spoprod-a.akamaihd.net | TCP: 443 |
41 | Default Optional Notes: Microsoft Stream | No | *.api.microsoftstream.com, *.notification.api.microsoftstream.com, amp.azure.net, api.microsoftstream.com, s0.assets-yammer.com, vortex.data.microsoft.com, web.microsoftstream.com | TCP: 443 |
42 | Default Optional Notes: Microsoft Stream CDN | No | amsglob0cdnstream13.azureedge.net, amsglob0cdnstream14.azureedge.net | TCP: 443 |
43 | Default Optional Notes: Microsoft Stream 3rd party integration (including CDNs) | No | nps.onyx.azure.net | TCP: 443 |
44 | Default Optional Notes: Microsoft Stream - unauthenticated | No | *.azureedge.net, *.media.azure.net, *.streaming.mediaservices.windows.net | TCP: 443 |
45 | Default Optional Notes: Office 365 Video | No | *.keydelivery.mediaservices.windows.net, *.streaming.mediaservices.windows.net | TCP: 443 |
46 | Allow Required | Yes | *.officeapps.live.com, *.online.office.com, office.live.com 13.107.6.171/32, 13.107.140.6/32, 52.108.0.0/14, 52.238.106.116/32, 52.244.37.168/32, 52.244.203.72/32, 52.244.207.172/32, 52.244.223.198/32, 52.247.150.191/32, 2603:1010:2::cb/128, 2603:1010:200::c7/128, 2603:1020:200::682f:a0fd/128, 2603:1020:201:9::c6/128, 2603:1020:600::a1/128, 2603:1020:700::a2/128, 2603:1020:800:2::6/128, 2603:1020:900::8/128, 2603:1030:7::749/128, 2603:1030:800:5::bfee:ad3c/128, 2603:1030:f00::17/128, 2603:1030:1000::21a/128, 2603:1040:200::4f3/128, 2603:1040:401::762/128, 2603:1040:601::60f/128, 2603:1040:a01::1e/128, 2603:1040:c01::28/128, 2603:1040:e00:1::2f/128, 2603:1040:f00::1f/128, 2603:1050:1::cd/128, 2620:1ec:8fc::6/128, 2620:1ec:a92::171/128, 2a01:111:f100:2000::a83e:3019/128, 2a01:111:f100:2002::8975:2d79/128, 2a01:111:f100:2002::8975:2da8/128, 2a01:111:f100:7000::6fdd:6cd5/128, 2a01:111:f100:a004::bfeb:88cf/128 | TCP: 443, 80 |
47 | Default Required | No | *.cdn.office.net, contentstorage.osi.office.net | TCP: 443 |
49 | Default Required | No | *.onenote.com | TCP: 443 |
50 | Default Optional Notes: OneNote notebooks (wildcards) | No | *.microsoft.com, *.msecnd.net, *.office.net | TCP: 443 |
51 | Default Required | No | *cdn.onenote.net | TCP: 443 |
52 | Default Optional Notes: OneNote 3rd party supporting services and CDNs | No | ad.atdmt.com, s.ytimg.com, www.youtube.com | TCP: 443 |
53 | Default Required | No | ajax.aspnetcdn.com, apis.live.net, cdn.optimizely.com, officeapps.live.com, www.onedrive.com | TCP: 443 |
56 | Allow Required | Yes | *.msftidentity.com, *.msidentity.com, account.activedirectory.windowsazure.com, accounts.accesscontrol.windows.net, adminwebservice.microsoftonline.com, api.passwordreset.microsoftonline.com, autologon.microsoftazuread-sso.com, becws.microsoftonline.com, clientconfig.microsoftonline-p.net, companymanager.microsoftonline.com, device.login.microsoftonline.com, graph.microsoft.com, graph.windows.net, login.microsoft.com, login.microsoftonline.com, login.microsoftonline-p.com, login.windows.net, logincert.microsoftonline.com, loginex.microsoftonline.com, login-us.microsoftonline.com, nexus.microsoftonline-p.com, passwordreset.microsoftonline.com, provisioningapi.microsoftonline.com 20.190.128.0/18, 40.126.0.0/18, 2603:1006:2000::/48, 2603:1007:200::/48, 2603:1016:1400::/48, 2603:1017::/48, 2603:1026:3000::/48, 2603:1027:1::/48, 2603:1036:3000::/48, 2603:1037:1::/48, 2603:1046:2000::/48, 2603:1047:1::/48, 2603:1056:2000::/48, 2603:1057:2::/48 | TCP: 443, 80 |
59 | Default Required | No | *.hip.live.com, *.microsoftonline.com, *.microsoftonline-p.com, *.msauth.net, *.msauthimages.net, *.msecnd.net, *.msftauth.net, *.msftauthimages.net, *.phonefactor.net, enterpriseregistration.windows.net, management.azure.com, policykeyservice.dc.ad.msft.net | TCP: 443, 80 |
64 | Allow Required | Yes | *.manage.office.com, *.protection.office.com, manage.office.com, protection.office.com 13.80.125.22/32, 13.91.91.243/32, 13.107.6.156/31, 13.107.7.190/31, 13.107.9.156/31, 40.81.156.154/32, 40.90.218.198/32, 52.108.0.0/14, 52.174.56.180/32, 52.183.75.62/32, 52.184.165.82/32, 104.42.230.91/32, 157.55.145.0/25, 157.55.155.0/25, 157.55.227.192/26, 2603:1006:1400::/40, 2603:1010:2:2::a/128, 2603:1016:2400::/40, 2603:1020:400::26/128, 2603:1020:600::12f/128, 2603:1020:600::1f0/128, 2603:1020:800:2::45/128, 2603:1026:2400::/40, 2603:1030:7:5::25/128, 2603:1036:2400::/40, 2603:1040:400::5e/128, 2603:1040:601::2/128, 2603:1046:1400::/40, 2603:1056:1400::/40, 2a01:111:200a:a::/64, 2a01:111:2035:8::/64, 2a01:111:f100:1002::4134:c440/128, 2a01:111:f100:2000::a83e:33a8/128, 2a01:111:f100:2002::8975:2d98/128, 2a01:111:f100:3000::a83e:1884/128, 2a01:111:f100:3002::8987:3552/128, 2a01:111:f100:4002::9d37:c021/128, 2a01:111:f100:4002::9d37:c3de/128, 2a01:111:f100:6000::4134:a6c7/128, 2a01:111:f100:6000::4134:b84b/128, 2a01:111:f100:7000::6fdd:5245/128, 2a01:111:f100:7000::6fdd:6fc4/128, 2a01:111:f100:8000::4134:941b/128, 2a01:111:f100:9001::1761:914f/128, 2a01:111:f406:1::/64, 2a01:111:f406:c00::/64, 2a01:111:f406:1004::/64, 2a01:111:f406:1805::/64, 2a01:111:f406:3404::/64, 2a01:111:f406:8000::/64, 2a01:111:f406:8801::/64, 2a01:111:f406:a003::/64 | TCP: 443 |
65 | Allow Required | Yes | *.portal.cloudappsecurity.com, account.office.net, admin.microsoft.com, home.office.com, portal.office.com, www.office.com 13.80.125.22/32, 13.91.91.243/32, 13.107.6.156/31, 13.107.7.190/31, 13.107.9.156/31, 40.81.156.154/32, 40.90.218.198/32, 52.108.0.0/14, 52.174.56.180/32, 52.183.75.62/32, 52.184.165.82/32, 104.42.230.91/32, 157.55.145.0/25, 157.55.155.0/25, 157.55.227.192/26, 2603:1006:1400::/40, 2603:1010:2:2::a/128, 2603:1016:2400::/40, 2603:1020:400::26/128, 2603:1020:600::12f/128, 2603:1020:600::1f0/128, 2603:1020:800:2::45/128, 2603:1026:2400::/40, 2603:1030:7:5::25/128, 2603:1036:2400::/40, 2603:1040:400::5e/128, 2603:1040:601::2/128, 2603:1046:1400::/40, 2603:1056:1400::/40, 2a01:111:200a:a::/64, 2a01:111:2035:8::/64, 2a01:111:f100:1002::4134:c440/128, 2a01:111:f100:2000::a83e:33a8/128, 2a01:111:f100:2002::8975:2d98/128, 2a01:111:f100:3000::a83e:1884/128, 2a01:111:f100:3002::8987:3552/128, 2a01:111:f100:4002::9d37:c021/128, 2a01:111:f100:4002::9d37:c3de/128, 2a01:111:f100:6000::4134:a6c7/128, 2a01:111:f100:6000::4134:b84b/128, 2a01:111:f100:7000::6fdd:5245/128, 2a01:111:f100:7000::6fdd:6fc4/128, 2a01:111:f100:8000::4134:941b/128, 2a01:111:f100:9001::1761:914f/128, 2a01:111:f406:1::/64, 2a01:111:f406:c00::/64, 2a01:111:f406:1004::/64, 2a01:111:f406:1805::/64, 2a01:111:f406:3404::/64, 2a01:111:f406:8000::/64, 2a01:111:f406:8801::/64, 2a01:111:f406:a003::/64 | TCP: 443, 80 |
66 | Default Required | No | suite.office.net | TCP: 443 |
67 | Default Optional Notes: Security and Compliance Center eDiscovery export | No | *.blob.core.windows.net | TCP: 443 |
68 | Default Optional Notes: Portal and shared: 3rd party office integration. (including CDNs) | No | *.helpshift.com, *.localytics.com, analytics.localytics.com, api.localytics.com, connect.facebook.net, firstpartyapps.oaspapps.com, outlook.uservoice.com, prod.firstpartyapps.oaspapps.com.akadns.net, rink.hockeyapp.net, sdk.hockeyapp.net, telemetryservice.firstpartyapps.oaspapps.com, web.localytics.com, webanalytics.localytics.com, wus-firstpartyapps.oaspapps.com | TCP: 443 |
69 | Default Required | No | *.aria.microsoft.com, *.events.data.microsoft.com | TCP: 443 |
70 | Default Required | No | *.o365weve.com, amp.azure.net, appsforoffice.microsoft.com, assets.onestore.ms, auth.gfx.ms, c1.microsoft.com, contentstorage.osi.office.net, dgps.support.microsoft.com, docs.microsoft.com, msdn.microsoft.com, platform.linkedin.com, prod.msocdn.com, shellprod.msocdn.com, support.content.office.net, support.microsoft.com, technet.microsoft.com, videocontent.osi.office.net, videoplayercdn.osi.office.net | TCP: 443 |
71 | Default Required | No | *.office365.com | TCP: 443 |
72 | Default Optional Notes: Azure Rights Management (RMS) with Office 2010 clients | No | *.cloudapp.net | TCP: 443 |
73 | Default Required | No | *.aadrm.com, *.azurerms.com, *.informationprotection.azure.com, ecn.dev.virtualearth.net, informationprotection.hosting.portal.azure.net | TCP: 443 |
74 | Default Optional Notes: Remote Connectivity Analyzer - Initiate connectivity tests. | No | testconnectivity.microsoft.com | TCP: 443, 80 |
75 | Default Optional Notes: Graph.windows.net, Office 365 Management Pack for Operations Manager, SecureScore, Azure AD Device Registration, Forms, StaffHub, Application Insights, captcha services | No | *.hockeyapp.net, *.sharepointonline.com, cdn.forms.office.net, dc.applicationinsights.microsoft.com, dc.services.visualstudio.com, forms.microsoft.com, mem.gfx.ms, office365servicehealthcommunications.cloudapp.net, osiprod-cus-daffodil-signalr-00.service.signalr.net, osiprod-neu-daffodil-signalr-00.service.signalr.net, osiprod-weu-daffodil-signalr-00.service.signalr.net, osiprod-wus-daffodil-signalr-00.service.signalr.net, signup.microsoft.com, staffhub.ms, staffhub.uservoice.com, staffhubweb.azureedge.net, watson.telemetry.microsoft.com | TCP: 443 |
77 | Allow Required | Yes | nexus.officeapps.live.com, nexusrules.officeapps.live.com, portal.microsoftonline.com 13.107.6.171/32, 13.107.140.6/32, 52.108.0.0/14, 52.238.106.116/32, 52.244.37.168/32, 52.244.203.72/32, 52.244.207.172/32, 52.244.223.198/32, 52.247.150.191/32, 2603:1010:2::cb/128, 2603:1010:200::c7/128, 2603:1020:200::682f:a0fd/128, 2603:1020:201:9::c6/128, 2603:1020:600::a1/128, 2603:1020:700::a2/128, 2603:1020:800:2::6/128, 2603:1020:900::8/128, 2603:1030:7::749/128, 2603:1030:800:5::bfee:ad3c/128, 2603:1030:f00::17/128, 2603:1030:1000::21a/128, 2603:1040:200::4f3/128, 2603:1040:401::762/128, 2603:1040:601::60f/128, 2603:1040:a01::1e/128, 2603:1040:c01::28/128, 2603:1040:e00:1::2f/128, 2603:1040:f00::1f/128, 2603:1050:1::cd/128, 2620:1ec:8fc::6/128, 2620:1ec:a92::171/128, 2a01:111:f100:2000::a83e:3019/128, 2a01:111:f100:2002::8975:2d79/128, 2a01:111:f100:2002::8975:2da8/128, 2a01:111:f100:7000::6fdd:6cd5/128, 2a01:111:f100:a004::bfeb:88cf/128 | TCP: 443 |
78 | Default Optional Notes: Some Office 365 features require endpoints within these domains (including CDNs). Many specific FQDNs within these wildcards have been published recently as we work to either remove or better explain our guidance relating to these wildcards. | No | *.microsoft.com, *.msocdn.com, *.office.net, *.onmicrosoft.com | TCP: 443, 80 |
79 | Default Required | No | o15.officeredir.microsoft.com, ocsredir.officeapps.live.com, officepreviewredir.microsoft.com, officeredir.microsoft.com, r.office.microsoft.com | TCP: 443, 80 |
80 | Default Required | No | ocws.officeapps.live.com | TCP: 443 |
81 | Default Required | No | odc.officeapps.live.com | TCP: 443, 80 |
82 | Default Required | No | roaming.officeapps.live.com | TCP: 443, 80 |
83 | Default Required | No | activation.sls.microsoft.com | TCP: 443 |
84 | Default Required | No | crl.microsoft.com | TCP: 443, 80 |
85 | Default Required | No | ols.officeapps.live.com | TCP: 443 |
86 | Default Required | No | office15client.microsoft.com, officeclient.microsoft.com | TCP: 443 |
87 | Default Required | No | ocsa.officeapps.live.com | TCP: 443, 80 |
88 | Default Required | No | insertmedia.bing.office.net | TCP: 443, 80 |
89 | Default Required | No | go.microsoft.com, support.office.com | TCP: 443, 80 |
90 | Default Required | No | mrodevicemgr.officeapps.live.com | TCP: 443 |
91 | Default Required | No | ajax.aspnetcdn.com, cdn.odc.officeapps.live.com | TCP: 443, 80 |
92 | Default Required | No | officecdn.microsoft.com, officecdn.microsoft.com.edgesuite.net | TCP: 443, 80 |
93 | Default Optional Notes: ProPlus: auxiliary URLs | No | *.virtualearth.net, ajax.microsoft.com, c.bing.net, excelbingmap.firstpartyapps.oaspapps.com, excelcs.officeapps.live.com, ocos-office365-s2s.msedge.net, omextemplates.content.office.net, peoplegraph.firstpartyapps.oaspapps.com, pptcs.officeapps.live.com, tse1.mm.bing.net, uci.officeapps.live.com, watson.microsoft.com, wikipedia.firstpartyapps.oaspapps.com, wordcs.officeapps.live.com, www.bing.com | TCP: 443, 80 |
95 | Default Optional Notes: Outlook for Android and iOS | No | *.acompli.net, *.outlookmobile.com | TCP: 443 |
96 | Default Optional Notes: Outlook for Android and iOS: Authentication | No | *.manage.microsoft.com, api.office.com, go.microsoft.com, login.windows-ppe.net, secure.aadcdn.microsoftonline-p.com, vortex.data.microsoft.com | TCP: 443 |
97 | Default Optional Notes: Outlook for Android and iOS: Consumer Outlook.com and OneDrive integration | No | account.live.com, apis.live.net, auth.gfx.ms, login.live.com | TCP: 443 |
98 | Default Optional Notes: Outlook for Android and iOS: Google integration | No | accounts.google.com, mail.google.com, www.googleapis.com | TCP: 443 |
